TMH is a public company, listed in the Yangon Stock Exchange.
Number of listed shares: 12,823,224 (as of 22 Jul. 2024)
ISIN Code: MM0000500007
You can easily contact our investor relations department using this form.
| FY 23/24 |
FY 22/23 |
FY 21/22 | FY 20/21 | FY 19/20 | FY 19 | FY 18/19 | |
| Revenue (MMK) | 7,251,441,913 | 4,297,879,816 | 2,698,002,662 | 3,007,791,808 | 5,628,880,126 | 2,968,195,900 | 8,939,871,162 |
| Gross Profit (MMK) | 2,114,042,602 | 2,016,279,015 | 942,487,974 | 704,223,076 | 2,462,553,378 | 1,467,132,295 | 4,069,914,104 |
| Net Profit (MMK) | 183,531,164 | 170,128,846 | (103,028,282) | (703,839,817) | 539,251,269 | 316,679,891 | 633,900,923 |
| Date | Open | High | Low | Close | Trading volume (shares) | Trading value (MMK) | No. of listed Shares | Market Cap.(mil MMK) |
|---|---|---|---|---|---|---|---|---|
| 28 Oct 2025 | 2,850 | 2,850 | 2,850 | 2,850 | 250 | 712,500 | 12,823,224 | 36,546 |
| 27 Oct 2025 | 2,850 | 2,850 | 2,850 | 2,850 | 250 | 712,500 | 12,823,224 | 36,546 |
| 24 Oct 2025 | 2,850 | 2,850 | 2,850 | 2,850 | 199 | 567,150 | 12,823,224 | 36,546 |
| 23 Oct 2025 | 2,850 | 2,850 | 2,850 | 2,850 | 40 | 114,000 | 12,823,224 | 36,546 |
| 22 Oct 2025 | 2,800 | 2,800 | 2,800 | 2,800 | 160 | 448,000 | 12,823,224 | 35,905 |
| 21 Oct 2025 | 2,750 | 2,750 | 2,750 | 2,750 | 600 | 1,650,000 | 12,823,224 | 35,264 |
| 17 Oct 2025 | 2,750 | 2,750 | 2,700 | 2,750 | 24 | 65,350 | 12,823,224 | 35,264 |
| 16 Oct 2025 | 2,750 | 2,750 | 2,700 | 2,700 | 295 | 806,750 | 12,823,224 | 34,623 |
| 15 Oct 2025 | 2,750 | 2,750 | 2,750 | 2,750 | 250 | 687,500 | 12,823,224 | 35,264 |
| 14 Oct 2025 | 2,750 | 2,750 | 2,750 | 2,750 | 500 | 1,375,000 | 12,823,224 | 35,264 |
| 13 Oct 2025 | 2,650 | 2,650 | 2,650 | 2,650 | 97 | 257,050 | 12,823,224 | 33,982 |
| 10 Oct 2025 | 2,750 | 2,750 | 2,750 | 2,750 | 450 | 1,237,500 | 12,823,224 | 35,264 |
| 9 Oct 2025 | 2,750 | 2,750 | 2,750 | 2,750 | 550 | 1,512,500 | 12,823,224 | 35,264 |
| 8 Oct 2025 | 2,800 | 2,800 | 2,750 | 2,750 | 176 | 484,050 | 12,823,224 | 35,264 |
| 3 Oct 2025 | 2,800 | 2,800 | 2,800 | 2,800 | 335 | 938,000 | 12,823,224 | 35,905 |
| 2 Oct 2025 | 2,750 | 2,750 | 2,750 | 2,750 | 557 | 1,531,750 | 12,823,224 | 35,264 |
| 30 Sep 2025 | 2,750 | 2,750 | 2,650 | 2,650 | 1,267 | 3,368,550 | 12,823,224 | 33,982 |
| 29 Sep 2025 | 2,750 | 2,750 | 2,750 | 2,750 | 501 | 1,377,750 | 12,823,224 | 35,264 |
| 26 Sep 2025 | 2,800 | 2,800 | 2,650 | 2,750 | 189 | 505,550 | 12,823,224 | 35,264 |
| 25 Sep 2025 | 2,750 | 2,750 | 2,750 | 2,750 | 107 | 294,250 | 12,823,224 | 35,264 |
| 24 Sep 2025 | 2,650 | 2,650 | 2,650 | 2,650 | 700 | 1,855,000 | 12,823,224 | 33,982 |
| 23 Sep 2025 | 2,650 | 2,650 | 2,650 | 2,650 | 750 | 1,987,500 | 12,823,224 | 33,982 |
| 22 Sep 2025 | 2,550 | 2,700 | 2,550 | 2,650 | 120 | 317,600 | 12,823,224 | 33,982 |
| 19 Sep 2025 | 2,650 | 2,650 | 2,650 | 2,650 | 17 | 45,050 | 12,823,224 | 33,982 |
| 18 Sep 2025 | 2,700 | 2,700 | 2,650 | 2,650 | 700 | 1,865,000 | 12,823,224 | 33,982 |
| 17 Sep 2025 | 2,600 | 2,600 | 2,600 | 2,600 | 807 | 2,098,200 | 12,823,224 | 33,340 |
| 16 Sep 2025 | 2,650 | 2,650 | 2,600 | 2,600 | 351 | 915,100 | 12,823,224 | 33,340 |
| 15 Sep 2025 | 2,650 | 2,650 | 2,650 | 2,650 | 350 | 927,500 | 12,823,224 | 33,982 |
| 12 Sep 2025 | 2,650 | 2,650 | 2,650 | 2,650 | 1,100 | 2,915,000 | 12,823,224 | 33,982 |
| 11 Sep 2025 | 2,600 | 2,650 | 2,600 | 2,650 | 845 | 2,231,000 | 12,823,224 | 33,982 |
| 27 Dec 2024 | 3,300 | 3,300 | 3,300 | 3,300 | 1 | 3,300 | 12,823,224 | 42,317 |
|---|---|---|---|---|---|---|---|---|
| 26 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 12,823,224 | 38,470 |
| 24 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 12,823,224 | 38,470 |
| 23 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 27 | 81,000 | 12,823,224 | 38,470 |
| 20 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 150 | 450,000 | 12,823,224 | 38,470 |
| 19 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 3 | 9,000 | 12,823,224 | 38,470 |
| 18 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 5 | 15,000 | 12,823,224 | 38,470 |
| 17 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 12,823,224 | 38,470 |
| 16 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 600 | 1,800,000 | 12,823,224 | 38,470 |
| 13 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 501 | 1,503,000 | 12,823,224 | 38,470 |
| 12 Dec 2024 | 2,950 | 3,000 | 2,950 | 3,000 | 927 | 2,779,650 | 12,823,224 | 38,470 |
| 11 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 265 | 795,000 | 12,823,224 | 38,470 |
| 10 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 618 | 1,854,000 | 12,823,224 | 38,470 |
| 9 Dec 2024 | 3,050 | 3,050 | 3,000 | 3,000 | 102 | 311,050 | 12,823,224 | 38,470 |
| 6 Dec 2024 | 3,050 | 3,050 | 3,050 | 3,050 | 635 | 1,936,750 | 12,823,224 | 39,111 |
| 5 Dec 2024 | 3,100 | 3,100 | 3,100 | 3,100 | 550 | 1,705,000 | 12,823,224 | 39,752 |
| 4 Dec 2024 | 2,950 | 3,150 | 2,950 | 3,150 | 295 | 927,250 | 12,823,224 | 40,393 |
| 3 Dec 2024 | 3,150 | 3,150 | 3,150 | 3,150 | 98 | 308,700 | 12,823,224 | 40,393 |
| 2 Dec 2024 | 3,100 | 3,100 | 3,100 | 3,100 | 1 | 3,100 | 12,823,224 | 39,752 |
| 29 Nov 2024 | 3,100 | 3,150 | 3,100 | 3,100 | 5 | 15,650 | 12,823,224 | 39,752 |
| 28 Nov 2024 | 3,150 | 3,150 | 3,100 | 3,100 | 4 | 12,500 | 12,823,224 | 39,752 |
| 27 Nov 2024 | 3,150 | 3,150 | 3,150 | 3,150 | 5 | 15,750 | 12,823,224 | 40,393 |
| 26 Nov 2024 | 3,150 | 3,150 | 3,050 | 3,100 | 109 | 343,050 | 12,823,224 | 39,752 |
| 22 Nov 2024 | 3,150 | 3,150 | 3,150 | 3,150 | 1,834 | 5,777,100 | 12,823,224 | 40,393 |
| 21 Nov 2024 | 3,300 | 3,300 | 3,300 | 3,300 | 1,100 | 3,630,000 | 12,823,224 | 42,317 |
| 20 Nov 2024 | 2,900 | 2,900 | 2,900 | 2,900 | 529 | 1,534,100 | 12,823,224 | 37,187 |
| 19 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 7 | 19,950 | 12,823,224 | 36,546 |
| 18 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 620 | 1,767,000 | 12,823,224 | 36,546 |
| 14 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 35 | 99,750 | 12,823,224 | 36,546 |
| 13 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 0 | 0 | 12,823,224 | 36,546 |
| 12 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 0 | 0 | 12,823,224 | 36,546 |
| Date | Open | High | Low | Close | Trading volume (shares) | Trading value (MMK) | No. of listed Shares | Market Cap.(mil MMK) |
|---|---|---|---|---|---|---|---|---|
| 29-Dec-2023 | 2,500 | 2,500 | 2,500 | 2,500 | 20 | 50,000 | 12,823,224 | 32,058 |
| 28-Dec-2023 | 2,500 | 2,500 | 2,500 | 2,500 | 100 | 250,000 | 12,823,224 | 32,058 |
| 27-Dec-2023 | 2,450 | 2,450 | 2,450 | 2,450 | 0 | 0 | 12,823,224 | 31,417 |
| 26-Dec-2023 | 2,450 | 2,450 | 2,450 | 2,450 | 2 | 4,900 | 12,823,224 | 31,417 |
| 22-Dec-2023 | 2,450 | 2,450 | 2,450 | 2,450 | 3 | 7,350 | 12,823,224 | 31,417 |
| 21-Dec-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 0 | 12,823,224 | 30,776 |
| 20-Dec-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 0 | 12,823,224 | 30,776 |
| 19-Dec-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 1 | 2,400 | 12,823,224 | 30,776 |
| 18-Dec-2023 | 2,450 | 2,450 | 2,450 | 2,450 | 11 | 26,950 | 12,823,224 | 31,417 |
| 15-Dec-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 203 | 487,200 | 12,823,224 | 30,776 |
| 14-Dec-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 0 | 12,823,224 | 30,776 |
| 13-Dec-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 1 | 2,400 | 12,823,224 | 30,776 |
| 12-Dec-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 200 | 480,000 | 12,823,224 | 30,776 |
| 11-Dec-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 200 | 480,000 | 12,823,224 | 30,776 |
| 8-Dec-2023 | 2,350 | 2,350 | 2,350 | 2,350 | 0 | 0 | 12,823,224 | 30,135 |
| 6-Dec-2023 | 2,350 | 2,350 | 2,350 | 2,350 | 10 | 23,500 | 12,823,224 | 30,135 |
| 5-Dec-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 96 | 230,400 | 12,823,224 | 30,776 |
| 4-Dec-2023 | 2,450 | 2,450 | 2,400 | 2,450 | 408 | 979,600 | 12,823,224 | 31,417 |
| 1-Dec-2023 | 2,450 | 2,450 | 2,450 | 2,450 | 0 | 0 | 12,823,224 | 31,417 |
| 30-Nov-2023 | 2,450 | 2,450 | 2,450 | 2,450 | 0 | 0 | 12,823,224 | 31,417 |
| 29-Nov-2023 | 2,450 | 2,450 | 2,450 | 2,450 | 0 | 0 | 12,823,224 | 31,417 |
| 28-Nov-2023 | 2,450 | 2,450 | 2,400 | 2,450 | 389 | 943,050 | 12,823,224 | 31,417 |
| 24-Nov-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 200 | 480,000 | 12,823,224 | 30,776 |
| 23-Nov-2023 | 2,450 | 2,450 | 2,450 | 2,450 | 0 | 0 | 12,823,224 | 31,417 |
| 22-Nov-2023 | 2,450 | 2,450 | 2,450 | 2,450 | 10 | 24,500 | 12,823,224 | 31,417 |
| 21-Nov-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 5 | 12,000 | 12,823,224 | 30,776 |
| 20-Nov-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 200 | 480,000 | 12,823,224 | 30,776 |
| 17-Nov-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 152 | 364,800 | 12,823,224 | 30,776 |
| 16-Nov-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 2 | 4,800 | 12,823,224 | 30,776 |
| 15-Nov-2023 | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 0 | 12,823,224 | 30,776 |
| Date | Open | High | Low | Close | Trading volume (shares) | Trading value (MMK) | No. of listed Shares | Market Cap.(mil MMK) |
|---|---|---|---|---|---|---|---|---|
| 30-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 56 | 145,600 | 12,823,224 | 33,340 |
| 29-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 179 | 465,400 | 12,823,224 | 33,340 |
| 28-Dec-22 | 2,650 | 2,650 | 2,650 | 2,650 | 51 | 135,150 | 12,823,224 | 33,982 |
| 27-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 27 | 70,200 | 12,823,224 | 33,340 |
| 26-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 1,250 | 3,250,000 | 12,823,224 | 33,340 |
| 23-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 0 | 0 | 12,823,224 | 33,340 |
| 21-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 4 | 10,400 | 12,823,224 | 33,340 |
| 20-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 0 | 0 | 12,823,224 | 33,340 |
| 19-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 1 | 2,600 | 12,823,224 | 33,340 |
| 16-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 235 | 611,000 | 12,823,224 | 33,340 |
| 15-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 0 | 0 | 12,823,224 | 33,340 |
| 14-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 0 | 0 | 12,823,224 | 33,340 |
| 13-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 1 | 2,600 | 12,823,224 | 33,340 |
| 12-Dec-22 | 2,550 | 2,550 | 2,550 | 2,550 | 2 | 5,100 | 12,823,224 | 32,699 |
| 9-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 0 | 0 | 12,823,224 | 33,340 |
| 8-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 123 | 319,800 | 12,823,224 | 33,340 |
| 7-Dec-22 | 2,600 | 2,600 | 2,600 | 2,600 | 328 | 852,800 | 12,823,224 | 33,340 |
| 6-Dec-22 | 2,650 | 2,650 | 2,650 | 2,650 | 0 | 0 | 12,823,224 | 33,982 |
| 5-Dec-22 | 2,650 | 2,650 | 2,650 | 2,650 | 9 | 23,850 | 12,823,224 | 33,982 |
| 2-Dec-22 | 2,650 | 2,650 | 2,650 | 2,650 | 1 | 2,650 | 12,823,224 | 33,982 |
| 1-Dec-22 | 2,650 | 2,650 | 2,650 | 2,650 | 3 | 7,950 | 12,823,224 | 33,982 |
| 30-Nov-22 | 2,650 | 2,650 | 2,650 | 2,650 | 493 | 1,306,450 | 12,823,224 | 33,982 |
| 29-Nov-22 | 2,650 | 2,650 | 2,650 | 2,650 | 100 | 265,000 | 12,823,224 | 33,982 |
| 28-Nov-22 | 2,700 | 2,700 | 2,700 | 2,700 | 2 | 5,400 | 12,823,224 | 34,623 |
| 25-Nov-22 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
| 24-Nov-22 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
| 23-Nov-22 | 2,700 | 2,700 | 2,700 | 2,700 | 1 | 2,700 | 12,823,224 | 34,623 |
| 22-Nov-22 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
| 21-Nov-22 | 2,700 | 2,700 | 2,700 | 2,700 | 3 | 8,100 | 12,823,224 | 34,623 |
| 18-Nov-2022 | 2,700 | 2,700 | 2,700 | 2,700 | 1 | 2,700 | 12,823,224 | 34,623 |
| Date | Open | High | Low | Close | Trading volume (shares) | Trading value (MMK) | No. of listed Shares | Market Cap.(mil MMK) |
|---|---|---|---|---|---|---|---|---|
| 30-Dec-21 | 2,600 | 2,600 | 2,600 | 2,600 | 1,986 | 5,163,600 | 12,823,224 | 33,340 |
| 29-Dec-21 | 2,600 | 2,600 | 2,600 | 2,600 | 0 | 0 | 12,823,224 | 33,340 |
| 28-Dec-21 | 2,600 | 2,600 | 2,600 | 2,600 | 0 | 0 | 12,823,224 | 33,340 |
| 27-Dec-21 | 2,600 | 2,600 | 2,600 | 2,600 | 1 | 2,600 | 12,823,224 | 33,340 |
| 23-Dec-21 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
| 22-Dec-21 | 2,700 | 2,700 | 2,700 | 2,700 | 5 | 13,500 | 12,823,224 | 34,623 |
| 21-Dec-21 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
| 20-Dec-21 | 2,750 | 2,750 | 2,750 | 2,750 | 1 | 2,750 | 12,823,224 | 35,264 |
| 17-Dec-21 | 2,600 | 2,700 | 2,600 | 2,700 | 3 | 7,900 | 12,823,224 | 34,623 |
| 16-Dec-21 | 2,600 | 2,600 | 2,600 | 2,600 | 17 | 44,200 | 12,823,224 | 33,340 |
| 15-Dec-21 | 2,650 | 2,650 | 2,650 | 2,650 | 0 | 0 | 12,823,224 | 33,982 |
| 14-Dec-21 | 2,650 | 2,650 | 2,650 | 2,650 | 187 | 495,550 | 12,823,224 | 33,982 |
| 13-Dec-21 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
| 10-Dec-21 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
| 9-Dec-21 | 2,750 | 2,750 | 2,750 | 2,750 | 21 | 57,750 | 12,823,224 | 35,264 |
| 8-Dec-21 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
| 7-Dec-21 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
| 6-Dec-21 | 2,750 | 2,750 | 2,750 | 2,750 | 21 | 57,750 | 12,823,224 | 35,264 |
| 3-Dec-21 | 2,800 | 2,800 | 2,800 | 2,800 | 20 | 56,000 | 12,823,224 | 35,905 |
| 2-Dec-21 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
| 1-Dec-21 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
| 30-Nov-21 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
| 26-Nov-21 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
| 25-Nov-21 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
| 24-Nov-21 | 2,700 | 2,700 | 2,700 | 2,700 | 16 | 43,200 | 12,823,224 | 34,623 |
| 23-Nov-21 | 2,700 | 2,700 | 2,650 | 2,650 | 10 | 26,700 | 12,823,224 | 33,982 |
| 22-Nov-21 | 2,750 | 2,750 | 2,750 | 2,750 | 1 | 2,750 | 12,823,224 | 35,264 |
| 19-Nov-21 | 2,650 | 2,650 | 2,650 | 2,650 | 2 | 5,300 | 12,823,224 | 33,982 |
| 16-Nov-21 | 2,750 | 2,750 | 2,750 | 2,750 | 30 | 82,500 | 12,823,224 | 35,264 |
| 15-Nov-21 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
| Date | Open | High | Low | Close | Trading volume (shares) | Trading value (MMK) | No. of listed Shares | Market Cap.(mil MMK) |
|---|---|---|---|---|---|---|---|---|
| 30-Dec-20 | 2,800 | 2,800 | 2,800 | 2,800 | 150 | 420,000 | 12,823,224 | 35,905 |
| 29-Dec-20 | 2,800 | 2,800 | 2,800 | 2,800 | 355 | 994,000 | 12,823,224 | 35,905 |
| 28-Dec-20 | 2,750 | 2,800 | 2,750 | 2,800 | 122 | 341,500 | 12,823,224 | 35,905 |
| 24-Dec-20 | 2,750 | 2,800 | 2,750 | 2,800 | 150 | 415,500 | 12,823,224 | 35,905 |
| 23-Dec-20 | 2,750 | 2,750 | 2,750 | 2,750 | 189 | 519,750 | 12,823,224 | 35,264 |
| 22-Dec-20 | 2,750 | 2,750 | 2,750 | 2,750 | 10 | 27,500 | 12,823,224 | 35,264 |
| 21-Dec-20 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
| 18-Dec-20 | 2,800 | 2,850 | 2,800 | 2,800 | 123 | 345,150 | 12,823,224 | 35,905 |
| 17-Dec-20 | 2,850 | 2,850 | 2,800 | 2,850 | 4,093 | 11,464,150 | 12,823,224 | 36,546 |
| 16-Dec-20 | 2,700 | 2,800 | 2,700 | 2,800 | 7,054 | 19,751,100 | 12,823,224 | 35,905 |
| 15-Dec-20 | 2,750 | 2,750 | 2,750 | 2,750 | 208 | 572,000 | 12,823,224 | 35,264 |
| 14-Dec-20 | 2,750 | 2,750 | 2,750 | 2,750 | 111 | 305,250 | 12,823,224 | 35,264 |
| 11-Dec-20 | 2,700 | 2,750 | 2,700 | 2,750 | 624 | 1,694,800 | 12,823,224 | 35,264 |
| 10-Dec-20 | 2,700 | 2,750 | 2,700 | 2,750 | 1,151 | 3,122,750 | 12,823,224 | 35,264 |
| 8-Dec-20 | 2,750 | 2,750 | 2,750 | 2,750 | 1,586 | 4,361,500 | 12,823,224 | 35,264 |
| 7-Dec-20 | 2,750 | 2,750 | 2,750 | 2,750 | 1,044 | 2,871,000 | 12,823,224 | 35,264 |
| 4-Dec-20 | 2,750 | 2,750 | 2,750 | 2,750 | 354 | 973,500 | 12,823,224 | 35,264 |
| 3-Dec-20 | 2,700 | 2,750 | 2,700 | 2,700 | 331 | 907,450 | 12,823,224 | 34,623 |
| 2-Dec-20 | 2,750 | 2,750 | 2,750 | 2,750 | 303 | 833,250 | 12,823,224 | 35,264 |
| 1-Dec-20 | 2,700 | 2,700 | 2,700 | 2,700 | 740 | 1,998,000 | 12,823,224 | 34,623 |
| 26-Nov-20 | 2,700 | 2,700 | 2,700 | 2,700 | 2 | 5,400 | 12,823,224 | 34,623 |
| 25-Nov-20 | 2,750 | 2,750 | 2,700 | 2,750 | 848 | 2,290,750 | 12,823,224 | 35,264 |
| 24-Nov-20 | 2,750 | 2,750 | 2,750 | 2,750 | 244 | 671,000 | 12,823,224 | 35,264 |
| 23-Nov-20 | 2,750 | 2,750 | 2,750 | 2,750 | 14 | 38,500 | 12,823,224 | 35,264 |
| 20-Nov-20 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
| 19-Nov-20 | 2,750 | 2,750 | 2,700 | 2,700 | 875 | 2,387,700 | 12,823,224 | 34,623 |
| 18-Nov-20 | 2,700 | 2,700 | 2,700 | 2,700 | 971 | 2,621,700 | 12,823,224 | 34,623 |
| 17-Nov-20 | 2,700 | 2,750 | 2,700 | 2,700 | 267 | 734,000 | 12,823,224 | 34,623 |
| 16-Nov-20 | 2,700 | 2,750 | 2,700 | 2,750 | 26 | 70,250 | 12,823,224 | 35,264 |
| 12-Nov-20 | 2,750 | 2,750 | 2,700 | 2,750 | 907 | 2,449,000 | 12,823,224 | 35,264 |
| Date | Open | High | Low | Close | Trading volume (shares) | Trading value (MMK) | No. of listed Shares | Market Cap.(mil MMK) |
|---|---|---|---|---|---|---|---|---|
| 30-Dec-19 | 2,900 | 2,900 | 2,900 | 2,900 | 0 | 0 | 12,823,224 | 37,187 |
| 27-Dec-19 | 2,900 | 2,900 | 2,900 | 2,900 | 167 | 484,300 | 12,823,224 | 37,187 |
| 24-Dec-19 | 2,900 | 2,950 | 2,900 | 2,950 | 249 | 722,150 | 12,823,224 | 37,829 |
| 23-Dec-19 | 2,900 | 2,900 | 2,900 | 2,900 | 1,001 | 2,902,900 | 12,823,224 | 37,187 |
| 20-Dec-19 | 2,900 | 2,900 | 2,850 | 2,850 | 45 | 128,500 | 12,823,224 | 36,546 |
| 19-Dec-19 | 2,900 | 2,900 | 2,900 | 2,900 | 13 | 37,700 | 12,823,224 | 37,187 |
| 18-Dec-19 | 2,900 | 2,900 | 2,900 | 2,900 | 54 | 156,600 | 12,823,224 | 37,187 |
| 17-Dec-19 | 2,900 | 2,900 | 2,900 | 2,900 | 15 | 43,500 | 12,823,224 | 37,187 |
| 16-Dec-19 | 2,950 | 2,950 | 2,900 | 2,900 | 10 | 29,100 | 12,823,224 | 37,187 |
| 13-Dec-19 | 2,950 | 2,950 | 2,900 | 2,950 | 502 | 1,455,900 | 12,823,224 | 37,829 |
| 12-Dec-19 | 2,950 | 2,950 | 2,950 | 2,950 | 10 | 29,500 | 12,823,224 | 37,829 |
| 11-Dec-19 | 2,950 | 2,950 | 2,950 | 2,950 | 1 | 2,950 | 12,823,224 | 37,829 |
| 10-Dec-19 | 2,850 | 2,900 | 2,850 | 2,850 | 1,032 | 2,983,700 | 12,823,224 | 36,546 |
| 9-Dec-19 | 2,900 | 2,900 | 2,900 | 2,900 | 0 | 0 | 12,823,224 | 37,187 |
| 6-Dec-19 | 2,900 | 2,900 | 2,900 | 2,900 | 48 | 139,200 | 12,823,224 | 37,187 |
| 5-Dec-19 | 2,850 | 2,900 | 2,850 | 2,900 | 46 | 133,250 | 12,823,224 | 37,187 |
| 4-Dec-19 | 2,850 | 2,850 | 2,800 | 2,850 | 540 | 1,519,900 | 12,823,224 | 36,546 |
| 3-Dec-19 | 2,850 | 2,850 | 2,850 | 2,850 | 709 | 2,020,650 | 12,823,224 | 36,546 |
| 2-Dec-19 | 2,850 | 2,850 | 2,850 | 2,850 | 522 | 1,487,700 | 12,823,224 | 36,546 |
| 29-Nov-19 | 2,950 | 2,950 | 2,700 | 2,850 | 2,932 | 8,398,750 | 12,823,224 | 36,546 |
| 28-Nov-19 | 2,950 | 2,950 | 2,900 | 2,900 | 172 | 504,800 | 12,823,224 | 37,187 |
| 27-Nov-19 | 3,000 | 3,000 | 3,000 | 3,000 | 50 | 150,000 | 12,823,224 | 38,470 |
| 26-Nov-19 | 3,000 | 3,000 | 3,000 | 3,000 | 301 | 903,000 | 12,823,224 | 38,470 |
| 25-Nov-19 | 2,950 | 3,000 | 2,950 | 3,000 | 346 | 1,022,500 | 12,823,224 | 38,470 |
| 22-Nov-19 | 3,000 | 3,000 | 3,000 | 3,000 | 1 | 3,000 | 12,823,224 | 38,470 |
| 20-Nov-19 | 3,000 | 3,000 | 3,000 | 3,000 | 310 | 930,000 | 12,823,224 | 38,470 |
| 19-Nov-19 | 2,950 | 3,000 | 2,950 | 3,000 | 152 | 449,900 | 12,823,224 | 38,470 |
| 18-Nov-19 | 3,000 | 3,000 | 3,000 | 3,000 | 156 | 468,000 | 12,823,224 | 38,470 |
| 15-Nov-19 | 3,000 | 3,000 | 3,000 | 3,000 | 60 | 180,000 | 12,823,224 | 38,470 |
| 14-Nov-19 | 3,000 | 3,000 | 3,000 | 3,000 | 21 | 63,000 | 12,823,224 | 38,470 |
| Date | Open | High | Low | Close | Trading volume (shares) | Trading value (MMK) | No. of listed Shares | Market Cap.(mil MMK) |
|---|---|---|---|---|---|---|---|---|
| 28-Dec-18 | 2,850 | 2,850 | 2,850 | 2,850 | 2 | 5,700 | 12,212,906 | 34,807 |
| 27-Dec-18 | 2,800 | 2,850 | 2,800 | 2,850 | 363 | 1,016,900 | 12,212,906 | 34,807 |
| 26-Dec-18 | 2,850 | 2,850 | 2,850 | 2,850 | 1,065 | 3,035,250 | 12,212,906 | 34,807 |
| 24-Dec-18 | 2,850 | 2,900 | 2,850 | 2,850 | 234 | 668,150 | 12,212,906 | 34,807 |
